Skip to main content

Population: Age 18-20

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 18-20

Measurement Period: 2024
Data Source: Claritas
April 29, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
67,450
Persons
4.13
Percent
30 - 547
547 - 1,098
1,098 - 1,801
1,801 - 3,001
3,001 - 8,760
Persons
1.48 - 3.15
3.15 - 5.33
5.33 - 10.70
10.70 - 14.75
14.75 - 33.71
Percent
1,681,239
Persons
4.29
Percent
Countysort column Personssort column%sort column
Alameda 67,450 4.13%
Zip Codesort column Personssort column%sort column
94501 1,952 3.11%
94502 472 3.44%
94536 2,385 3.34%
94538 2,058 3.09%
94539 2,326 4.36%
94541 2,483 3.73%
94542 1,333 8.68%
94544 3,001 3.87%
94545 1,070 3.32%
94546 1,569 3.48%
94550 1,801 3.74%
94551 1,335 3.36%
94552 547 3.78%
94555 1,272 3.58%
94560 1,440 3.10%
94566 1,984 4.52%
94568 2,506 3.47%
94577 1,564 3.34%
94578 1,404 3.52%
94579 740 3.56%
94580 1,040 3.67%
94586 30 3.59%
94587 2,304 3.40%
94588 1,475 4.10%
94601 2,214 4.26%
94602 803 2.76%
94603 1,633 4.73%
94605 1,522 3.52%
94606 1,098 2.86%
94607 678 2.23%
94608 654 2.00%
94609 431 1.82%
94610 542 1.84%
94611 1,040 2.63%
94612 306 1.48%
94613 32 10.70%
94618 425 2.64%
94619 821 3.45%
94621 1,753 4.98%
94702 520 3.10%
94703 640 3.15%
94704 8,760 30.00%
94705 698 5.33%
94706 1,454 7.31%
94707 384 3.14%
94708 319 2.93%
94709 1,712 14.75%
94710 361 3.60%
94720 724 33.71%
Statesort column Personssort column%sort column
California 1,681,239 4.29%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Healthy Alameda County