Skip to main content

Education Data for Zip Code: 94603

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 94603

5,976
Persons
(27.19% of Population: Age 25+)

County: Alameda
126,291 Persons (10.83% of Population: Age 25+)

State: California
4,272,570 Persons (15.73% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 94603

3,175
Persons
(29.63% of Male Population: Age 25+)

County: Alameda
60,452 Persons (10.76% of Male Population: Age 25+)

State: California
2,132,011 Persons (16.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 94603

2,801
Persons
(24.86% of Female Population: Age 25+)

County: Alameda
65,839 Persons (10.90% of Female Population: Age 25+)

State: California
2,140,559 Persons (15.33% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment Zip Code: 94603 County: Alameda State: California
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 3,995 18.17% 70,655 6.06% 2,401,583 8.84%
Some High School, No Diploma 1,981 9.01% 55,636 4.77% 1,870,987 6.89%
High School Grad 6,964 31.68% 195,503 16.76% 5,621,896 20.69%
Some College, No Degree 3,504 15.94% 186,480 15.99% 5,434,824 20.01%
Associate Degree 1,560 7.10% 74,213 6.36% 2,147,325 7.90%
Bachelor's Degree 2,789 12.69% 326,250 27.98% 5,965,443 21.96%
Master's Degree 1,049 4.77% 183,028 15.69% 2,537,246 9.34%
Professional Degree 69 0.31% 35,496 3.04% 690,747 2.54%
Doctorate Degree 71 0.32% 38,912 3.34% 496,302 1.83%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment Zip Code: 94603 County: Alameda State: California
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 2,173 20.28% 33,800 6.02% 1,145,499 8.68%
Some High School, No Diploma 1,002 9.35% 26,652 4.74% 986,512 7.47%
High School Grad 3,538 33.02% 96,312 17.14% 2,874,318 21.77%
Some College, No Degree 1,771 16.53% 93,222 16.59% 2,625,891 19.89%
Associate Degree 652 6.09% 32,452 5.78% 944,458 7.15%
Bachelor's Degree 1,153 10.76% 154,027 27.41% 2,822,838 21.38%
Master's Degree 382 3.57% 85,692 15.25% 1,164,724 8.82%
Professional Degree 31 0.29% 16,487 2.93% 355,877 2.70%
Doctorate Degree 12 0.11% 23,234 4.14% 284,105 2.15%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment Zip Code: 94603 County: Alameda State: California
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 1,822 16.17% 36,855 6.10% 1,256,084 9.00%
Some High School, No Diploma 979 8.69% 28,984 4.80% 884,475 6.33%
High School Grad 3,426 30.40% 99,191 16.41% 2,747,578 19.68%
Some College, No Degree 1,733 15.38% 93,258 15.43% 2,808,933 20.12%
Associate Degree 908 8.06% 41,761 6.91% 1,202,867 8.62%
Bachelor's Degree 1,636 14.52% 172,223 28.50% 3,142,605 22.51%
Master's Degree 667 5.92% 97,336 16.11% 1,372,522 9.83%
Professional Degree 38 0.34% 19,009 3.15% 334,870 2.40%
Doctorate Degree 59 0.52% 15,678 2.59% 212,197 1.52%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Healthy Alameda County