Skip to main content

Age Data for Zip Code: 94603

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 94603 County: Alameda State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 2,128 6.17% 82,961 5.07% 2,077,354 5.30%
5-9 2,332 6.76% 87,895 5.38% 2,181,469 5.57%
10-14 2,740 7.94% 93,941 5.75% 2,421,275 6.18%
15-17 1,706 4.95% 57,441 3.51% 1,535,768 3.92%
18-20 1,633 4.73% 67,450 4.13% 1,681,239 4.29%
21-24 1,976 5.73% 78,924 4.83% 2,109,414 5.38%
25-34 4,901 14.21% 234,502 14.34% 5,533,827 14.13%
35-44 5,372 15.57% 259,752 15.89% 5,437,084 13.88%
45-54 4,550 13.19% 219,775 13.44% 4,864,367 12.42%
55-64 3,680 10.67% 195,290 11.95% 4,776,532 12.19%
65-74 2,305 6.68% 150,853 9.23% 3,834,304 9.79%
75-84 896 2.60% 77,971 4.77% 1,995,084 5.09%
85+ 278 0.81% 28,030 1.71% 725,155 1.85%
Population by Age
Population by Age Zip Code: 94603 County: Alameda State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 8,906 25.82% 322,238 19.71% 8,215,866 20.97%
18+ 25,591 74.18% 1,312,547 80.29% 30,957,006 79.03%
25+ 21,982 63.72% 1,166,173 71.33% 27,166,353 69.35%
65+ 3,479 10.08% 256,854 15.71% 6,554,543 16.73%
85+ 278 0.81% 28,030 1.71% 725,155 1.85%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex Zip Code: 94603 County: Alameda State: California
Years Years Years
All 34.7 39.4 38.8
Male 33.8 38.5 37.6
Female 35.4 40.3 40.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group Zip Code: 94603 County: Alameda State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 1,058 6.19% 42,309 5.28% 1,060,768 5.48%
5 - 9 1,196 7.00% 44,918 5.61% 1,113,015 5.75%
10 - 14 1,344 7.86% 48,054 6.00% 1,238,303 6.40%
15 - 17 902 5.28% 29,444 3.68% 786,712 4.07%
18 - 20 859 5.03% 34,005 4.25% 858,889 4.44%
21 - 24 1,018 5.96% 40,085 5.01% 1,089,771 5.63%
25 - 34 2,457 14.38% 116,858 14.59% 2,831,281 14.63%
35 - 44 2,633 15.41% 127,365 15.91% 2,723,398 14.07%
45 - 54 2,286 13.38% 108,692 13.57% 2,387,124 12.34%
55 - 64 1,839 10.76% 94,872 11.85% 2,323,779 12.01%
65 - 74 1,053 6.16% 70,227 8.77% 1,795,630 9.28%
75 - 84 355 2.08% 33,714 4.21% 872,877 4.51%
85+ 91 0.53% 10,150 1.27% 270,133 1.40%
Male Population by Age
Male Population by Age Zip Code: 94603 County: Alameda State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 4,500 26.33% 164,725 20.57% 4,198,798 21.70%
18+ 12,591 73.67% 635,968 79.43% 15,152,882 78.30%
65+ 1,499 8.77% 114,091 14.25% 2,938,640 15.19%
85+ 91 0.53% 10,150 1.27% 270,133 1.40%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group Zip Code: 94603 County: Alameda State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 1,070 6.15% 40,652 4.87% 1,016,586 5.13%
5 - 9 1,136 6.53% 42,977 5.15% 1,068,454 5.39%
10 - 14 1,396 8.02% 45,887 5.50% 1,182,972 5.97%
15 - 17 804 4.62% 27,997 3.36% 749,056 3.78%
18 - 20 774 4.45% 33,445 4.01% 822,350 4.15%
21 - 24 958 5.50% 38,839 4.66% 1,019,643 5.14%
25 - 34 2,444 14.04% 117,644 14.10% 2,702,546 13.63%
35 - 44 2,739 15.74% 132,387 15.87% 2,713,686 13.69%
45 - 54 2,264 13.01% 111,083 13.32% 2,477,243 12.50%
55 - 64 1,841 10.58% 100,418 12.04% 2,452,753 12.37%
65 - 74 1,252 7.19% 80,626 9.67% 2,038,674 10.29%
75 - 84 541 3.11% 44,257 5.31% 1,122,207 5.66%
85+ 187 1.07% 17,880 2.14% 455,022 2.30%
Female Population by Age
Female Population by Age Zip Code: 94603 County: Alameda State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 4,406 25.31% 157,513 18.88% 4,017,068 20.27%
18+ 13,000 74.69% 676,579 81.12% 15,804,124 79.73%
65+ 1,980 11.38% 142,763 17.12% 3,615,903 18.24%
85+ 187 1.07% 17,880 2.14% 455,022 2.30%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Healthy Alameda County