Skip to main content

Households/Income Data for Zip Code: 94608

Jump to:

Households

Zip Code: 94608

14,783
Households

County: Alameda
572,903 Households

State: California
13,390,733 Households

Percent Household Change: 2020 to 2024

Zip Code: 94608

-1.97%

County: Alameda
-3.17%

State: California
-0.63%

Families

Zip Code: 94608

5,853
Families

County: Alameda
370,109 Families

State: California
9,208,261 Families

Percent Family Change: 2020 to 2024

Zip Code: 94608

-6.13%

County: Alameda
-5.73%

State: California
-0.95%

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Number of People in Household Zip Code: 94608 County: Alameda State: California
Households % of Households Households % of Households Households % of Households
1-Person 5,837 39.48% 132,119 23.06% 3,046,015 22.75%
2-Person 4,970 33.62% 169,762 29.63% 3,890,292 29.05%
3-Person 1,983 13.41% 100,421 17.53% 2,185,432 16.32%
4-Person 1,085 7.34% 95,921 16.74% 2,082,319 15.55%
5-Person 520 3.52% 40,609 7.09% 1,137,707 8.50%
6-Person 220 1.49% 17,908 3.13% 531,796 3.97%
7+ Person 168 1.14% 16,163 2.82% 517,172 3.86%

Average Household Size

Zip Code: 94608

2.11
Persons

County: Alameda
2.76 Persons

State: California
2.86 Persons

Households With Own Children

Zip Code: 94608

2,130
Households
(14.41% of Households)

County: Alameda
165,692 Households (28.92% of Households)

State: California
3,886,869 Households (29.03% of Households)

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Income Zip Code: 94608 County: Alameda State: California
Households % of Households Households % of Households Households % of Households
Under $15,000 1,339 9.06% 38,049 6.64% 1,033,038 7.71%
$15,000 - $24,999 842 5.70% 26,741 4.67% 774,638 5.78%
$25,000 - $34,999 514 3.48% 23,841 4.16% 780,945 5.83%
$35,000 - $49,999 1,149 7.77% 35,963 6.28% 1,176,476 8.79%
$50,000 - $74,999 1,520 10.28% 60,887 10.63% 1,815,987 13.56%
$75,000 - $99,999 1,404 9.50% 55,981 9.77% 1,582,312 11.82%
$100,000 - $124,999 1,393 9.42% 51,328 8.96% 1,332,417 9.95%
$125,000 - $149,999 1,291 8.73% 44,727 7.81% 1,065,180 7.95%
$150,000 - $199,999 1,605 10.86% 67,393 11.76% 1,370,034 10.23%
$200,000 - $249,999 1,009 6.83% 42,517 7.42% 765,233 5.71%
$250,000 - $499,999 1,461 9.88% 61,893 10.80% 946,994 7.07%
$500,000+ 1,256 8.50% 63,583 11.10% 747,479 5.58%

Average Household Income

Zip Code: 94608

$159,644

County: Alameda
$178,305

State: California
$134,700

Median Household Income

Zip Code: 94608

$111,190

County: Alameda
$121,913

State: California
$92,605

  • Download JPEG
  • Download PDF
  • Download CSV
Average Household Income by Race/Ethnicity Zip Code: 94608 County: Alameda State: California
Value Value Value
All $159,644 $178,305 $134,700
White $139,899 $144,022 $118,509
Black/African American $78,618 $89,228 $86,354
American Indian/Alaskan Native $88,686 $107,566 $92,825
Asian $139,249 $152,820 $132,954
Native Hawaiian/Pacific Islander $77,159 $118,381 $108,178
Some Other Race $109,141 $101,427 $87,989
2+ Races $144,131 $133,055 $108,394
Hispanic/Latino $165,736 $103,335 $86,856
Non-Hispanic/Latino $158,883 $194,635 $157,094
  • Download JPEG
  • Download PDF
  • Download CSV
Median Household Income by Race/Ethnicity Zip Code: 94608 County: Alameda State: California
Value Value Value
All $111,190 $121,913 $92,605
White $128,533 $134,622 $99,794
Black/African American $48,552 $66,652 $65,932
American Indian/Alaskan Native $67,045 $89,388 $74,709
Asian $130,792 $154,725 $120,716
Native Hawaiian/Pacific Islander $50,000 $112,274 $95,072
Some Other Race $100,250 $83,328 $71,773
2+ Races $140,774 $117,322 $90,032
Hispanic/Latino $120,419 $96,123 $75,515
Non-Hispanic/Latino $109,984 $130,159 $103,301

Families Below Poverty

Zip Code: 94608

514
Families
(8.78% of Families)

County: Alameda
21,161 Families (5.72% of Families)

State: California
815,810 Families (8.86% of Families)

Families Below Poverty with Children

Zip Code: 94608

332
Families
(5.67% of Families)

County: Alameda
13,743 Families (3.71% of Families)

State: California
568,841 Families (6.18% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Healthy Alameda County