Skip to main content

Education Data for Zip Code: 94608

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 94608

1,369
Persons
(5.13% of Population: Age 25+)

County: Alameda
126,291 Persons (10.83% of Population: Age 25+)

State: California
4,272,570 Persons (15.73% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 94608

721
Persons
(5.48% of Male Population: Age 25+)

County: Alameda
60,452 Persons (10.76% of Male Population: Age 25+)

State: California
2,132,011 Persons (16.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 94608

648
Persons
(4.78% of Female Population: Age 25+)

County: Alameda
65,839 Persons (10.90% of Female Population: Age 25+)

State: California
2,140,559 Persons (15.33% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment Zip Code: 94608 County: Alameda State: California
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 660 2.47% 70,655 6.06% 2,401,583 8.84%
Some High School, No Diploma 709 2.66% 55,636 4.77% 1,870,987 6.89%
High School Grad 3,179 11.90% 195,503 16.76% 5,621,896 20.69%
Some College, No Degree 4,340 16.25% 186,480 15.99% 5,434,824 20.01%
Associate Degree 1,538 5.76% 74,213 6.36% 2,147,325 7.90%
Bachelor's Degree 9,480 35.50% 326,250 27.98% 5,965,443 21.96%
Master's Degree 4,702 17.61% 183,028 15.69% 2,537,246 9.34%
Professional Degree 1,114 4.17% 35,496 3.04% 690,747 2.54%
Doctorate Degree 982 3.68% 38,912 3.34% 496,302 1.83%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment Zip Code: 94608 County: Alameda State: California
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 333 2.53% 33,800 6.02% 1,145,499 8.68%
Some High School, No Diploma 388 2.95% 26,652 4.74% 986,512 7.47%
High School Grad 1,557 11.84% 96,312 17.14% 2,874,318 21.77%
Some College, No Degree 2,196 16.70% 93,222 16.59% 2,625,891 19.89%
Associate Degree 717 5.45% 32,452 5.78% 944,458 7.15%
Bachelor's Degree 4,972 37.82% 154,027 27.41% 2,822,838 21.38%
Master's Degree 1,978 15.04% 85,692 15.25% 1,164,724 8.82%
Professional Degree 403 3.07% 16,487 2.93% 355,877 2.70%
Doctorate Degree 604 4.59% 23,234 4.14% 284,105 2.15%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment Zip Code: 94608 County: Alameda State: California
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 327 2.41% 36,855 6.10% 1,256,084 9.00%
Some High School, No Diploma 321 2.37% 28,984 4.80% 884,475 6.33%
High School Grad 1,622 11.97% 99,191 16.41% 2,747,578 19.68%
Some College, No Degree 2,144 15.82% 93,258 15.43% 2,808,933 20.12%
Associate Degree 821 6.06% 41,761 6.91% 1,202,867 8.62%
Bachelor's Degree 4,508 33.25% 172,223 28.50% 3,142,605 22.51%
Master's Degree 2,724 20.09% 97,336 16.11% 1,372,522 9.83%
Professional Degree 711 5.24% 19,009 3.15% 334,870 2.40%
Doctorate Degree 378 2.79% 15,678 2.59% 212,197 1.52%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Healthy Alameda County