Skip to main content

Occupied Housing Units: No Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: No Vehicles

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
53,087
Housing units
9.27
Percent
5 - 606
606 - 1,213
1,213 - 2,082
2,082 - 3,224
3,224 - 4,443
Housing units
1.46 - 4.99
4.99 - 10.72
10.72 - 18.25
18.25 - 26.57
26.57 - 44.63
Percent
930,405
Housing units
6.95
Percent
Countysort column Housing unitssort column%sort column
Alameda 53,087 9.27%
Zip Codesort column Housing unitssort column%sort column
94501 2,409 9.48%
94502 157 3.21%
94536 1,123 4.73%
94538 1,345 6.26%
94539 458 2.76%
94541 1,673 7.82%
94542 71 1.46%
94544 1,385 6.04%
94545 586 6.06%
94546 797 4.99%
94550 670 3.86%
94551 528 3.76%
94552 116 2.39%
94555 284 2.56%
94560 350 2.40%
94566 781 4.96%
94568 662 2.88%
94577 1,187 7.17%
94578 1,017 7.24%
94579 428 6.50%
94580 354 4.09%
94586 10 3.08%
94587 1,163 5.63%
94588 331 2.64%
94601 2,082 13.46%
94602 924 7.89%
94603 865 9.41%
94605 1,509 9.75%
94606 2,723 18.25%
94607 3,224 26.57%
94608 1,999 13.52%
94609 1,798 17.41%
94610 1,548 10.72%
94611 1,755 10.01%
94612 4,443 40.69%
94613 5 5.88%
94618 606 8.67%
94619 544 6.09%
94621 1,551 16.14%
94702 1,213 16.61%
94703 1,466 17.03%
94704 3,905 44.63%
94705 543 9.79%
94706 533 7.18%
94707 115 2.33%
94708 118 2.63%
94709 1,118 23.84%
94710 562 15.65%
94720 93 22.20%
Statesort column Housing unitssort column%sort column
California 930,405 6.95%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Healthy Alameda County