Skip to main content

Occupied Housing Units: 5+ Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 5+ Vehicles

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
12,943
Housing units
2.26
Percent
3 - 144
144 - 309
309 - 459
459 - 596
596 - 915
Housing units
0.18 - 1.21
1.21 - 2.18
2.18 - 3.10
3.10 - 4.43
4.43 - 6.77
Percent
423,647
Housing units
3.16
Percent
Countysort column Housing unitssort column%sort column
Alameda 12,943 2.26%
Zip Codesort column Housing unitssort column%sort column
94501 234 0.92%
94502 33 0.68%
94536 736 3.10%
94538 589 2.74%
94539 414 2.49%
94541 556 2.60%
94542 209 4.31%
94544 815 3.56%
94545 572 5.91%
94546 439 2.75%
94550 596 3.43%
94551 518 3.69%
94552 267 5.50%
94555 367 3.30%
94560 789 5.41%
94566 438 2.78%
94568 407 1.77%
94577 459 2.77%
94578 306 2.18%
94579 223 3.39%
94580 426 4.93%
94586 22 6.77%
94587 915 4.43%
94588 140 1.12%
94601 300 1.94%
94602 102 0.87%
94603 247 2.69%
94605 309 2.00%
94606 144 0.97%
94607 91 0.75%
94608 116 0.78%
94609 56 0.54%
94610 100 0.69%
94611 144 0.82%
94612 35 0.32%
94613 3 3.53%
94618 70 1.00%
94619 108 1.21%
94621 286 2.98%
94702 18 0.25%
94703 104 1.21%
94704 39 0.45%
94705 56 1.01%
94706 13 0.18%
94707 24 0.49%
94708 73 1.63%
94709 53 1.13%
94710 18 0.50%
94720 16 3.82%
Statesort column Housing unitssort column%sort column
California 423,647 3.16%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Healthy Alameda County