Skip to main content
How does it work?

The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Food Insecurity Index

Loading...

2023 Food Insecurity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
April 27, 2024www.healthyalamedacounty.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
94621 92.9 5 Alameda
94603 81.5 5 Alameda
94601 76.2 5 Alameda
94578 64.0 4 Alameda
94606 55.0 4 Alameda
94541 43.9 3 Alameda
94607 43.8 3 Alameda
94544 39.5 3 Alameda
94605 39.0 3 Alameda
94612 26.6 2 Alameda
94580 26.2 2 Alameda
94545 25.5 2 Alameda
94710 25.0 2 Alameda
94577 20.5 2 Alameda
94501 19.6 2 Alameda
94619 19.0 2 Alameda
94546 17.7 2 Alameda
94608 17.4 2 Alameda
94602 16.4 2 Alameda
94702 15.9 2 Alameda
94579 15.3 2 Alameda
94703 14.7 2 Alameda
94609 13.9 2 Alameda
94538 12.6 2 Alameda
94610 11.9 2 Alameda
94551 10.0 1 Alameda
94587 9.8 1 Alameda
94706 9.3 1 Alameda
94536 8.5 1 Alameda
94560 6.7 1 Alameda
94613 5.0 1 Alameda
94611 4.2 1 Alameda
94550 3.5 1 Alameda
94555 3.4 1 Alameda
94502 3.1 1 Alameda
94705 3.0 1 Alameda
94566 2.7 1 Alameda
94709 2.6 1 Alameda
94568 2.5 1 Alameda
94588 2.3 1 Alameda
94542 2.2 1 Alameda
94704 2.0 1 Alameda
94707 1.9 1 Alameda
94618 1.8 1 Alameda
94552 1.3 1 Alameda
94539 1.1 1 Alameda
94708 1.1 1 Alameda
94586 0.8 1 Alameda
94720 0.1 1 Alameda

Data Source

The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.

Healthy Alameda County